Our Rates
WINTER |
19.12.15-08.01.16 |
09.01.16-05.02.16 29.03.16-08.04.16 |
04.12.15-18.12.15 09.04.16-24.04.16 |
Apartment "Valluga" | 4-5 guests | from 136,- | from 128,- | from 124,- |
Apartment "Malatschkopf" | 2-3 guests | from 75,- | from 70,- | from 68,- |
Apartment "Stanskogel" | 2 guests | from 66,- | from 62,- | from 60,- |
Apartment "Nessler" | 6 guests | from 216,- | from 204,- | from 198,- |
Apartment "Malfon" | 3 guests | from 99,- | from 93,- | from 90,- |
SUMMER |
26.06.15-04.10.15 |
until 26.06.15 |
Apartment "Valluga" | 4-5 guests | from 80,-/95,- | from 72,-/85,- |
Apartment "Malatschkopf" | 2-3 guests | from 45,-/60,- | from 40,-/53,- |
Apartment "Stanskogel" | 2 guests | from 38,- | from 36,- |
Apartment "Nessler" | 6 guests | from 120,- | from 114,- |
Apartment "Malfon" | 3 guests | from 60,- | from 57,- |
» enquiry « » availability « » book online «
Important Booking Information
- The rates of the holiday flats are charged in EURO per flat and per day.
- Rates do not include the local tax of EUR 2.60 per person and per day (children up to the age of 15 do not have to pay)
- final cleaning charge quoted upon request
- reduction for children possible upon request
- bed & breakfast possible upon request
- Check in: from 3pm until 8pm
- Check out: until 10am
The general terms and conditions of the Austrian hotel industry apply.